You are here:      Home Planning September 2010
September 2010 Print E-mail
Start End Liveaboard Route Harbor Free Status Price Book Now
Pax Charter
01 - 09 - 2010 08 - 09 - 2010 M/Y Grand Sea Serpent B.D.E. RMF 0 1035 20700 Book Now
01 - 09 - 2010 08 - 09 - 2010 M/Y Miss Nouran St. John RMF 0 770 12650 Book Now
01 - 09 - 2010 08 - 09 - 2010 M/Y Dreams North HRG 16 610 8740 Book Now
02 - 09 - 2010 09 - 09 - 2010 M/Y Sea Serpent DZR RMF 0 Book Now
04 - 09 - 2010 11 - 09 - 2010 M/Y Excellence North HRG 4 725 Book Now
04 - 09 - 2010 11 - 09 - 2010 M/Y Exocet B.D.E. HRG 0
Book Now
04 - 09 - 2010 11 - 09 - 2010 M/Y Sea Sound B.D.E. 24 865 18745 Book Now
04 - 09 - 2010 11 - 09 - 2010 M/Y Dolce Vita Best Of Tiran HRG 22 815 12650 Book Now
04 - 09 - 2010 11 - 09 - 2010 M/Y Beau Rivage I Discover Red Sea 20 735 12200 Book Now
04 - 09 - 2010 11 - 09 - 2010 Bateau Confort Fury Shoal RMF 20 780 15410 Book Now
04 - 09 - 2010 11 - 09 - 2010 Bateau Confort North HRG 20 690 13340 Book Now
04 - 09 - 2010 11 - 09 - 2010 M/Y Beau Rivage II St. John Abu Fendira RMF 22 800 16300 Book Now
05 - 09 - 2010 12 - 09 - 2010 M/Y Contessa Mia North SSH 0 725 11500 Book Now
05 - 09 - 2010 12 - 09 - 2010 Bateau Confort B.D.E. 20 800 16300 Book Now
05 - 09 - 2010 12 - 09 - 2010 Bateau Confort North HRG 20 690 13340 Book Now
05 - 09 - 2010 12 - 09 - 2010 Bateau Confort St. John RMF 20 800 15525 Book Now
07 - 09 - 2010 14 - 09 - 2010 M/Y Obsession St. John HRG 0 725 11500 Book Now
07 - 09 - 2010 14 - 09 - 2010 M/Y Miss Nouran St. John RMF 20 770 12650 Book Now
07 - 09 - 2010 14 - 09 - 2010 M/Y Dreams Brother HRG 0 720 9890 Book Now
08 - 09 - 2010 15 - 09 - 2010 M/Y Grand Sea Serpent DZR RMF 0 1035 20700 Book Now
08 - 09 - 2010 18 - 09 - 2010 M/Y Miss Nouran
Discover Red Sea
RMF 20
Book Now
08 - 09 - 2010 15 - 09 - 2010 M/Y Sea Serpent DR RMF 0 940 14950 Book Now
11 - 09 - 2010 18 - 09 - 2010 M/Y Excellence North HRG 20 725 11500 Book Now
11 - 09 - 2010 18 - 09 - 2010 M/Y Exocet St. John RMF 0
Book Now
11 - 09 - 2010 18 - 09 - 2010 M/Y Sea Sound B.D.E. 24 865 18745 Book Now
11 - 09 - 2010 18 - 09 - 2010 Bateau Confort Dolphins and Watsu RMF 0 735 12200 Book Now
11 - 09 - 2010 18 - 09 - 2010 Bateau Confort Discover Red Sea 20 735 12200 Book Now
11 - 09 - 2010 18 - 09 - 2010 Bateau Confort Fury Shoal RMF 20 780 15410 Book Now
11 - 09 - 2010 18 - 09 - 2010 M/Y Dolce Vita North HRG 22 690 11500 Book Now
11 - 09 - 2010 18 - 09 - 2010 M/Y Beau Rivage II St. John Abu Fendira RMF 22 800 16300 Book Now
11 - 09 - 2010 18 - 09 - 2010 M/Y Beau Rivage I Zabargad-Rocky-St. John's RMF 20 Book Now
12 - 09 - 2010 19 - 09 - 2010 M/Y Contessa Mia North SSH 0 725 11500 Book Now
12 - 09 - 2010 19 - 09 - 2010 Bateau Confort B.D.E. 20 860 16560 Book Now
12 - 09 - 2010 19 - 09 - 2010 Bateau Confort North HRG 20 690 13340 Book Now
12 - 09 - 2010 19 - 09 - 2010 Bateau Confort St. John RMF 20 800 15525 Book Now
13 - 09 - 2010 20 - 09 - 2010 M/Y Dreams Brother HRG 0 720 9890 Book Now
14 - 09 - 2010 21 - 09 - 2010 M/Y Obsession St. John HRG 18 940 14950 Book Now
15 - 09 - 2010 22 - 09 - 2010 M/Y Sea Serpent St. John RMF 0 850 13800 Book Now
15 - 09 - 2010 22 - 09 - 2010 M/Y Grand Sea Serpent B.D.E. RMF 0 1035 20700 Book Now
18 - 09 - 2010 25 - 09 - 2010 M/Y Miss Nouran DE RMF 0 900 13800 Book Now
18 - 09 - 2010 25 - 09 - 2010 M/Y Excellence North HRG 0 725 11500 Book Now
18 - 09 - 2010 25 - 09 - 2010 M/Y Sea Sound B.D.E. 24 865 18745 Book Now
18 - 09 - 2010 25 - 09 - 2010 Bateau Confort Dolphins and Watsu RMF 0 735 12200 Book Now
18 - 09 - 2010 25 - 09 - 2010 M/Y Beau Rivage I Discover Red Sea 20 735 12200 Book Now
18 - 09 - 2010 25 - 09 - 2010 Bateau Confort Fury Shoal RMF 20 780 15410 Book Now
18 - 09 - 2010 25 - 09 - 2010 Bateau Confort North HRG 20 690 13340 Book Now
18 - 09 - 2010 25 - 09 - 2010 M/Y Beau Rivage II St. John Abu Fendira RMF 20 800 16300 Book Now
18 - 09 - 2010 25 - 09 - 2010 M/Y Exocet B.D.E. HRG 0 Book Now
19 - 09 - 2010 26 - 09 - 2010 M/Y Contessa Mia North SSH 0 725 11500 Book Now
19 - 09 - 2010 26 - 09 - 2010 Bateau Confort B.D.E. RMF 20 860 16560 Book Now
19 - 09 - 2010 26 - 09 - 2010 Bateau Confort North HRG 20 690 13340 Book Now
19 - 09 - 2010 26 - 09 - 2010 Bateau Confort St. John RMF 20 800 15525 Book Now
21 - 09 - 2010 28 - 09 - 2010 M/Y Dreams North HRG 0 610 8740 Book Now
22 - 09 - 2010 29 - 09 - 2010 M/Y Grand Sea Serpent DZR RMF 0 1035 20700 Book Now
22 - 09 - 2010 29 - 09 - 2010 M/Y Sea Serpent Brother RMF 0 850 13800 Book Now
24 - 09 - 2010 30 - 09 - 2010 M/Y Obsession St. John RMF 0 850 13800 Book Now
25 - 09 - 2010 02 - 10 - 2010 M/Y Miss Nouran Brother RMF 0 770 12650 Book Now
25 - 09 - 2010 02 - 10 - 2010 M/Y Excellence DZR RMF 0 Book Now
25 - 09 - 2010 02 - 10 - 2010 M/Y Exocet Longitud 34 HRG 0
Book Now
25 - 09 - 2010 02 - 10 - 2010 M/Y Sea Sound B.D.E. 21 865 18745 Book Now
25 - 09 - 2010 02 - 10 - 2010 Bateau Confort Discover Red Sea 16 735 12200 Book Now
25 - 09 - 2010 02 - 10 - 2010 M/Y Beau Rivage I Fury Shoal RMF 20 780 15410 Book Now
25 - 09 - 2010 02 - 10 - 2010 Bateau Confort North HRG 20 690 13340 Book Now
25 - 09 - 2010 02 - 10 - 2010 M/Y Beau Rivage II St. John Abu Fendira RMF 22 800 16300 Book Now
26 - 09 - 2010 03 - 10 - 2010 Bateau Confort B.D.E. 20 860 16560 Book Now
26 - 09 - 2010 03 - 10 - 2010 Bateau Confort North HRG 20 690 13340 Book Now
26 - 09 - 2010 03 - 10 - 2010 Bateau Confort St. John RMF 20 800 15525 Book Now
26 - 09 - 2010 03 - 10 - 2010 M/Y Contessa Mia North SSH 0 725 11500 Book Now
29 - 09 - 2010 06 - 10 - 2010 M/Y Grand Sea Serpent B.D.E. RMF 0 1035 20700 Book Now
29 - 09 - 2010 06 - 10 - 2010 M/Y Sea Serpent DR RMF 0 940 14950 Book Now
30 - 09 - 2010 07 - 10 - 2010 M/Y Dreams Brother HRG 0 720 9890 Book Now